The Sale is subject to 5/3 Bank Approving a Short Sale
MLS# | 831747 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1870 |
Days On Site | 33 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,126 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Troy |
Zip Code | 45373 |
Area | Miami |
School District | Troy CSD |
Listing VS Median (in 45373) | |
Price: $85,900 low | high Med: $195,000 SqFt: 2,126 low | high Med: 1,935 $ / SqFt: $40 low | high Med: $101 On Site: 33 low | high Med: 4 |