Charming 3Bed 2Bath house with a large backyard and a rooftop deck. Roof, HVAC, water heater and dishwasher all less than 5 years old. Newly refinished basement. Conveniently located to schools and downtown Centerville.
MLS# | 831804 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1959 |
Days On Site | 27 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,199 |
Garage | 2 |
Story(s) | Tri Level |
Acreage | 0.38 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Centerville |
Zip Code | 45458 |
Area | Montgomery |
Community Name | Poff Wood Mdws Sec 02 |
School District | Centerville City SD |
Listing VS Median (in Poff Wood Mdws Sec 02) | |
Price: $235,000 low | high Med: $235,000 SqFt: 2,199 low | high Med: 2,199 $ / SqFt: $107 low | high Med: $107 On Site: 27 low | high Med: 27 |