Rare find house in the 70s that will go FHA. New roof, new furnace and AC updated windows and large room. Could be 4th bedroom in basement.
MLS# | 830930 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1956 |
Days On Site | 44 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,009 |
Story(s) | 1 Story |
Acreage | 0.23 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler |
Community Name | Oneida |
School District | Middletown |
Listing VS Median (in Oneida) | |
Price: $62,000 low | high Med: $73,450 SqFt: 1,009 low | high Med: 1,005 $ / SqFt: $61 low | high Med: $73 On Site: 44 low | high Med: 31.500000 |