This home has so many nice features! Updated bathroom and kitchen, finished basement with bar, huge laundry room, 3 season room, new living room carpet, and above ground pool! Come see for yourself!
MLS# | 831609 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1949 |
Days On Site | 35 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,092 |
Garage | 2 |
Pool | Yes |
Story(s) | 1.5 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler |
Community Name | Middletown |
School District | Middletown |
Listing VS Median (in Middletown) | |
Price: $124,900 low | high Med: $123,000 SqFt: 1,092 low | high Med: 1,829 $ / SqFt: $114 low | high Med: $67 On Site: 35 low | high Med: 72 |