Great, updated ranch, with a new improvements like roof, countertops, carpet and the full bath. 3 bedrooms, with 1.5 baths. Lots of new updates, fenced in backyard with a new poured concrete patio. Attached 2 car garage, ready to move into!
MLS# | 831597 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1955 |
Days On Site | 32 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,144 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.27 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler |
Community Name | Middletown |
School District | Middletown |
Listing VS Median (in Middletown) | |
Price: $159,900 low | high Med: $123,000 SqFt: 1,144 low | high Med: 1,829 $ / SqFt: $140 low | high Med: $67 On Site: 32 low | high Med: 69 |